For screen reader problems with this website, please call989-832-79869 8 9 8 3 2 7 9 8 6Standard carrier rates apply to texts.
Samaritan Appliance
989-832-7986
EvenTemp™ Cooling System - Prevent warm spots and unwanted freezing with our EvenTemp™ cooling system's optimized airflow that ensures a consistent temperature throughout your refrigerator.
Control Location | Knob/Slider |
---|
Cabinet Finish | Gray |
---|
Fixed Door Bins | 2 White |
---|---|
Adjustable Shelves | 1 Glass |
Height (Top of Door) | 66-3/8" |
---|---|
Depth(w/ 90° Door Open) | 57" |
Cabinet Depth (w/Handle) | 30-3/8" |
Cabinet Depth | 26-5/8" |
Lighting Design | LED |
---|---|
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Product Weight (lbs.) | 161.5 |
---|---|
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Including Handles (in.) | 30.38 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Freezer Door Type | Swing Door |
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure that your refrigerator and freezer are never left slightly open by mistake.
Each refrigerator goes through a 42-point quality check to guarantee strong performance for years to come.
Enjoy the largest ice bucket capacity available without sacrificing valuable freezer space thanks to our easy-to-install slim ice maker.
Fixed Door Bins | 2 White |
Adjustable Shelves | 1 Glass |
Lighting Design | LED |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Control Location | Knob/Slider |
Cabinet Finish | Gray |
Height (Top of Door) | 66-3/8" |
Depth(w/ 90° Door Open) | 57" |
Cabinet Depth (w/Handle) | 30-3/8" |
Cabinet Depth | 26-5/8" |
Product Weight (lbs.) | 161.5 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.38 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Depth Including Handles (in.) | 30.38 |
Refrigerator Size | Standard |
Overall Height (in.) | 65.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Electrolux up to $500 Rebate Rebate must be postmarked by 2023-06-07.