For screen reader problems with this website, please call989-832-79869 8 9 8 3 2 7 9 8 6Standard carrier rates apply to texts.
Samaritan Appliance
989-832-7986
Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.
Product Weight (lbs.) | 220 |
---|---|
Width (in.) | 30 |
Appliance Color | Black |
Depth (in.) | 32 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 58.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.25 |
Depth Excluding Handles (in.) | 32 |
Depth Including Handles (in.) | 32 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
Was $949.00
Save $270.00 Ends Sep 27, 2023
Qualifies for Save up to $350 on qualifying Frigidaire purchases.
More capacity, fits the same cutout
EvenTemp™ cooling system
Spacious interior storage options
Keep produce fresher longer, so you waste less and save money with our humidity-controlled crisper drawers with roller support.
Avoid spoiled food and soupy ice cream with our auto-close doors, which ensure your doors are never left slightly open by automatically closing once the door is ajar 5” or less.
Each refrigerator has gone through a 42-point quality check to guarantee strong performance for years to come.
Product Weight (lbs.) | 220 |
Width (in.) | 30 |
Appliance Color | Black |
Depth (in.) | 32 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 5.4 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Depth w/Door Open 90 Degrees (in.) | 58.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 28.25 |
Depth Excluding Handles (in.) | 32 |
Depth Including Handles (in.) | 32 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.38 |
Height Without Door/Hinge (Case) (In.) | 65.88 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-07-13 to 2023-10-18
Frigidaire up to $350 BMSM Rebate
Rebate must be postmarked by 2023-10-18