For screen reader problems with this website, please call989-832-79869 8 9 8 3 2 7 9 8 6Standard carrier rates apply to texts.
Samaritan Appliance
989-832-7986
GE® 21.9 Cu. Ft. Counter Depth Side By Side Refrigerator-Stainless Steel with LED lighting, glass shelves and clear door bins
Kilowatt Hrs. per Year | 669 |
---|
Shipping Weight | 360 |
---|
Controls | Digital |
---|
Door Alarm | Yes |
---|---|
Defrost System | Adaptive |
Handle Color | Stainless Steel |
---|---|
Freezer Light | Yes |
Light(s) | LED |
Dispenser | Yes |
---|---|
Dispenser Light | Yes |
Dispenser Lock-out | Yes |
Filter Life | 6 Months |
Ice Selection | Crushed / Cubed |
Ice/Water Filter | Yes |
Water Filter Indicator | Yes |
Ice Storage | Yes |
Shelf Type | Adjustable |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Baskets | 1 |
Number of Shelves | 6 |
Door Bins/Baskets | 9 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Product Weight (lbs.) | 340 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.50 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.79 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.07 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Refrigerator Size | Standard |
Black
$2,599.00
Stainless Steel
$2,699.00
White
$2,599.00
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Enjoy a high-end appearance with secure storage for a variety of items
Find all your favorite foods under natural-looking light
Provides strong, flexible support
Raised edges help contain spills and make clean up quick and easy
Offers ideal space for large containers in the door and frees up valuable shelf space
Kilowatt Hrs. per Year: | 669 |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Light(s): | LED |
Shipping Weight: | 360 |
Controls: | Digital |
Door Alarm: | Yes |
Defrost System: | Adaptive |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Baskets: | 1 |
Number of Shelves: | 6 |
Door Bins/Baskets: | 9 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 340 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 29.50 |
Height (in.) | 69.25 |
Freezer Capacity (cu. ft.) | 7.79 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.07 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Refrigerator Size | Standard |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive GE up to $500 Rebate Rebate must be postmarked by 2023-06-07.