For screen reader problems with this website, please call989-832-79869 8 9 8 3 2 7 9 8 6Standard carrier rates apply to texts.
Samaritan Appliance
989-832-7986
Contoured doors, hidden hinges, and a host of great interior features give your refrigerator a look that's as sophisticated as it is functional. And its beauty isn't just the outside. With every feature thoughtfully designed, this appliance helps you create the sophisticated, distinctive kitchen you want—and deserve.
Product Weight (lbs.) | 145 |
---|---|
Width (in.) | 23.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.63 |
Height (in.) | 73.25 |
Freezer Capacity (cu. ft.) | 3.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12 |
Refrigerator Capacity (cu. ft.) | 8.2 |
Depth w/Door Open 90 Degrees (in.) | 48.19 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Sealed System & Compressor Parts & Labor/6-10 Inverter Compressor Parts |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 25.19 |
Shipping Height (in.) | 76.31 |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 26.63 |
Depth Including Handles (in.) | 26.63 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 73.25 |
Height Without Door/Hinge (Case) (In.) | 73.25 |
Freezer Door Type | Pull Out Drawer |
Qualifies for LG up to $500 December Rebate
Inverter Compressor Cooling
Sabbath Mode
Auto Closing Door Hinge
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Located in the top of the fresh food section, the Door Cooling + vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom. It helps keep all foods fresh and flavorful and keeps produce fresh up to 2X longer.
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer. Digital sensors constantly monitor conditions within the refrigerator and strategically placed vents in every section to help surround your food with cool air no matter where you put it.
Fit-in any space with the convenience of the reversible door hinge.
Our built-in icemaker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Product Weight (lbs.) | 145 |
Width (in.) | 23.5 |
Appliance Color | Stainless Steel |
Depth (in.) | 26.63 |
Height (in.) | 73.25 |
Freezer Capacity (cu. ft.) | 3.8 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 12 |
Refrigerator Capacity (cu. ft.) | 8.2 |
Depth w/Door Open 90 Degrees (in.) | 48.19 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Sealed System & Compressor Parts & Labor/6-10 Inverter Compressor Parts |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 24 |
Ice Maker | Yes |
Door Swing Option | Reversible |
Color Finish Name | PrintProof™ Stainless Steel |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 29.63 |
Shipping Width (in.) | 25.19 |
Shipping Height (in.) | 76.31 |
Voltage | 115 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 26.63 |
Depth Including Handles (in.) | 26.63 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 73.25 |
Height Without Door/Hinge (Case) (In.) | 73.25 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.