For screen reader problems with this website, please call989-832-79869 8 9 8 3 2 7 9 8 6Standard carrier rates apply to texts.
Optional Accessories
LG Replacement Refrigerator Air Filter
$25.99
x 1
LG Replacement Refrigerator Water Filter
$49.99
x 1
SmartThinQ® | Yes |
Refrigerator Type | InstaView™ Door-in-Door® |
Wi-Fi Enabled | Yes |
ENERGY STAR® Qualified | Yes |
Daily Ice Production (lbs) | 6.0 lbs |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dual Ice | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
IcePlus™ Production (lbs) | 6.5 lbs |
Ice System | Slim SpacePlus® |
Smart Cooling™ System | Yes |
Temperature Sensors | 6 |
Evaporator | Yes |
Multi-Air Flow Cooling | Yes |
Fresh Air Filter | Yes |
Linear Compressor | Yes |
Display Type | Membrane/White LED |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes |
LoDecibel™ Quiet Operation | Yes |
Child Lock | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
No. of Shelves | 4 Split |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Cantilevered Shelves | Hybrid Cantilevered |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
InstaView™ Door-in-Door® | Yes |
Number of Door Bins | 7 Total (Including Door-in-Door®) |
Door-In-Door® with ColdSaver™ Panel | Yes |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
DuraBase™ Solid Drawer Base | Yes |
Freezer Light | LED Lighting |
Drawers | 2-Tier Organization |
Drawer Divider | Yes |
Freezer Handle | SmartPull™ Handle |
Contour Door | Yes |
Surface | Smooth |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Depth (Total with Door Open) | 43.25" |
Width (Door Open 90˚ with Handle) | 44.25" |
Door Edge Clearance with Handle | 4.5" |
Installation Clearance | Sides 0.13", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Width (Door Open 90˚ without Handle) | 39.25" |
Door Edge Clearance without Handle | 1.33" |
Weight Carton | 319 lbs |
Product Weight (lbs.) | 289 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.3 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.9 |
Refrigerator Capacity (cu. ft.) | 14.6 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 44.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.5 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive LG up to $800 Rebate Rebate must be postmarked by 2022-07-13.