For screen reader problems with this website, please call989-832-79869 8 9 8 3 2 7 9 8 6Standard carrier rates apply to texts.
Samaritan Appliance
989-832-7986
A convertible freezer, that can switch between fridge or freezer, is perfect for any home, no matter what their needs. All drawers can be removed for more shelf space, door bins can be raised and lowered, and shelves can be adjusted. Design it to what you need to store.
Width (in.) | 23.38 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 27.38 |
Height (in.) | 73 |
Controls | Digital |
Manufacturer Warranty | 1 Year Parts & Labor |
Installation Type | Freestanding |
Overall Height (in.) | 73 |
Handle Type | Tubular |
Door Swing Option | Reversible |
Color Finish Name | Stainless look |
ADA Compliant | No |
Locking Door | No |
ENERGY STAR Certified | Yes |
Ice Maker | No |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 168 |
Smart Compatible | No |
Wifi Capable | No |
Counter Depth | No |
Total Capacity (cu. ft.) | 11.4 |
Convertible Zone
Child Lock
All-Around Cooling
Width (in.) | 23.38 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.38 |
Height (in.) | 73 |
Controls | Digital |
Manufacturer Warranty | 1 Year Parts & Labor |
Installation Type | Freestanding |
Overall Height (in.) | 73 |
Handle Type | Tubular |
Door Swing Option | Reversible |
Color Finish Name | Stainless look |
ADA Compliant | No |
Locking Door | No |
ENERGY STAR Certified | Yes |
Ice Maker | No |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 168 |
Smart Compatible | No |
Wifi Capable | No |
Counter Depth | No |
Total Capacity (cu. ft.) | 11.4 |
Promotional Period: 2023-05-18 to 2023-10-10
Samsung up to $350 BMSM Rebate Rebate must be postmarked by 2023-10-10.