For screen reader problems with this website, please call989-832-79869 8 9 8 3 2 7 9 8 6Standard carrier rates apply to texts.
Samaritan Appliance
989-832-7986
At the end of the cycle, the door automatically opens to circulate air and improve drying performance. 3rd rack provides extra space to load additional utensils and silverware. Easily adjustable upper rack maximizes space when you are washing tall items.
Shipping Dimensions (WxDxH) | 26" x 29.5" x 35" |
---|
Heater Watts | 1100W |
---|---|
Circulation Motor Watts | 150~190W |
Drain Pump Watts | 35W |
Control Lock | Yes |
---|---|
Delay Start | Yes |
Digital Water Leakage Sensor | Yes |
Silverware Basket | Yes |
Upper Rack Adjustable Height | Yes (One-touch) |
---|---|
Upper Rack Basket Handle | Yes (Plastic) |
Upper Rack Adjustable Tines | Yes (1) |
Upper Rack Cup Shelf | Foldable (Plastic) |
Lower Rack Basket Handle | Yes (Wire) |
Lower Rack Removable Tines | Yes |
Lower Rack Fold Down Tines | Yes |
Cutlery Tray (3rd Rack) | Yes |
Cutlery Basket | Yes |
3rd Rack | Yes |
---|---|
One-Touch Adjustable Racking System | Yes |
Digital Touch Control | Yes |
Sanitize Cycle | Yes |
Half-Load Cycle | Yes |
Express Cycle: 60 Minutes | Yes |
Full Stainless Steel Interior | Yes |
3 Spray Wash Arms | (Upper, Middle, Lower) |
Total Number of Wash Options | 6 |
Wash Options | Half-Load Wash (Lower Rack), StormWash™, Hi-Temp Wash, Sanitize (Anti-bacterial – NSF), Delay Start, Control Lock |
6 Wash Cycles | Auto, Normal, Heavy, Delicate, Express 60, Rinse Only |
Hidden Heat Element | Yes |
Product Weight (lbs.) | 95 |
---|---|
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
Qualifies for Save up to $350 on qualifying Samsung purchases.
Black Stainless Steel
$999.00
Fingerprint Resistant Stainless Steel
$554.00
StormWashâ„¢ powerful rotating spray jets
Quiet Cleaning at 48 dBA sound level
AutoReleaseâ„¢ Door
3rd rack provides extra space to load additional utensils and silverware.
Fingerprint resistant exterior helps reduce smudges for an everyday great appearance.
Easily adjustable upper rack maximizes space when you are washing tall items.
Product Weight (lbs.) | 95 |
Depth Excluding Handles (in.) | 24.5 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.5 |
ENERGY STAR Certified | Yes |
Food Disposal | Yes |
Number of Cycles | 6 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 24.75 |
Handle Type | Recessed |
Height (in.) | 35 |
Interior (Settings) | 15 |
Noise level (dB) | 48 |
Tub Material | Stainless Steel |
Width (in.) | 23.88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quieter |
Third Rack | Yes |
3rd Rack | Yes |
One-Touch Adjustable Racking System | Yes |
Digital Touch Control | Yes |
Sanitize Cycle | Yes |
Half-Load Cycle | Yes |
Express Cycle: 60 Minutes | Yes |
Full Stainless Steel Interior | Yes |
3 Spray Wash Arms | (Upper, Middle, Lower) |
Total Number of Wash Options | 6 |
Wash Options | Half-Load Wash (Lower Rack), StormWash™, Hi-Temp Wash, Sanitize (Anti-bacterial – NSF), Delay Start, Control Lock |
6 Wash Cycles | Auto, Normal, Heavy, Delicate, Express 60, Rinse Only |
Hidden Heat Element | Yes |
Control Lock | Yes |
Delay Start | Yes |
Digital Water Leakage Sensor | Yes |
Silverware Basket | Yes |
Upper Rack Adjustable Height | Yes (One-touch) |
Upper Rack Basket Handle | Yes (Plastic) |
Upper Rack Adjustable Tines | Yes (1) |
Upper Rack Cup Shelf | Foldable (Plastic) |
Lower Rack Basket Handle | Yes (Wire) |
Lower Rack Removable Tines | Yes |
Lower Rack Fold Down Tines | Yes |
Cutlery Tray (3rd Rack) | Yes |
Cutlery Basket | Yes |
Heater Watts | 1100W |
Circulation Motor Watts | 150~190W |
Drain Pump Watts | 35W |
Shipping Dimensions (WxDxH) | 26" x 29.5" x 35" |
Promotional Period: 2023-08-24 to 2023-09-27
Samsung Buy More Save More up to $350 Rebate
Rebate must be postmarked by 2023-09-27