For screen reader problems with this website, please call989-832-79869 8 9 8 3 2 7 9 8 6Standard carrier rates apply to texts.
Maintain specific temperatures within ±1° F to create the optimal environment for fermenting kimchi and keeping fruits and vegetables fresher, longer.
Spacious chest with different temperature settings that you can adjust with the press of a button to go from fridge to freezer.
Stainless steel panels cool food faster and help maintain consistent temperatures for longer lasting freshness.
Expansive 7.6 cu. ft. capacity provides plenty of room to store and organize your food within arm’s reach.
Width (in.) | 36.5 |
Appliance Color | Silver |
Depth (in.) | 27.75 |
Height (in.) | 38.38 |
Manufacturer Warranty | One (1) Year Parts and Labor |
Installation Type | Built-In |
Overall Height (in.) | 38.38 |
Handle Type | Recessed |
Door Swing Option | Lift Up |
Color Finish Name | Silver |
ADA Compliant | No |
Locking Door | Yes |
ENERGY STAR Certified | No |
Ice Maker | No |
Appliance Fit Width (in.) | 37 |
Product Weight (lbs.) | 137 |
Smart Compatible | No |
Wifi Capable | No |
Counter Depth | No |
Total Capacity (cu. ft.) | 7.6 |
Shipping Depth (in.) | 31.25 |
Shipping Width (in.) | 38.38 |
Shipping Height (in.) | 43 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.